OVERVIEW
OVERVIEW
Tournament Overview
The world's first unified
full-contact karate
world championship
is set to take place.
The world's first unified
full-contact karate
world championship
is set to take place.
The world's first unified
full-contact karate
world championship
is set to take place.
The largest full-contact
karate tournament
in history is happening!
The largest full-contact
karate tournament
in history is happening!
The largest full-contact
karate tournament
in history is happening!
Number of Competitors | 0 persons |
Expected Spectators | 0 persons |
TOKYO ARIAKE ARENA
20250531-0601
ATTRACTION
ATTRACTION
Highlights of This Tournament
World's Best
by Weight Class
Championship
Established in 2013 and officially recognized
by the Japanese government as a public interest corporation
in 2015, WFKO is the only full-contact karate organization.
The top weight-class tournament in Japan,
backed by Japan's Sports Agency and other major institutions.
Starting with the first All Japan Championship
in 2014, this long-awaited world championship
to determine the best by weight class
is finally set to take place in 2025.
Tournament Name | The 1st Full-Contact Karate World Championship & The 8th World Weight Category Karate Championship <Concurrent Events> The 2nd International Full-Contact Karate Championship The 1st International Senior Full-Contact Karate Championship | Tournament Name | The 1st Full-Contact Karate World Championship & The 8th World Weight Category Karate Championship <Concurrent Events> The 2nd International Full-Contact Karate Championship The 1st International Senior Full-Contact Karate Championship |
Date | May 31 (Sat) - June 1 (Sun), 2025 | Date | May 31 (Sat) - June 1 (Sun), 2025 |
Venue | Tokyo Ariake Arena (1-11-1 Ariake, Koto-ku, Tokyo, JAPAN) | Venue | Tokyo Ariake Arena (1-11-1 Ariake, Koto-ku, Tokyo, JAPAN) |
Organizer | World Full-Contact Karate Organization NPO All Japan Karate Federation | Organizer | World Full-Contact Karate Organization NPO All Japan Karate Federation |
Sponsors | Japan Bone Marrow Bank (Public Foundation), others (planned) | Sponsors | Japan Bone Marrow Bank (Public Foundation), others (planned) |
Cooperation | Tokyo Red Cross Blood Center JB Japan Osteopathic Association, others (planned) | Cooperation | Tokyo Red Cross Blood Center JB Japan Osteopathic Association, others (planned) |
Match Format | A full-contact kumite tournament divided by weight class for men and women at both the World Championship and All Japan Championship levels. The Senior Championship will also be held as a full-contact tournament (planned). | Match Format | A full-contact kumite tournament divided by weight class for men and women at both the World Championship and All Japan Championship levels. The Senior Championship will also be held as a full-contact tournament (planned). |
Broadcasting | BS Nippon TV (planned), J Sports (planned) | Broadcasting | BS Nippon TV (planned), J Sports (planned) |
Competitors | World Championship: 160 selected men and women. International Championships & Senior Championships: Approximately 1,000 competitors from around the world (planned). | Competitors | World Championship: 160 selected men and women. International Championships & Senior Championships: Approximately 1,000 competitors from around the world (planned). |
Spectators | 20,000 persons (planned) | Spectators | 20,000 persons (planned) |
Sponsorship Support | Diamond Business Planning Inc. | Sponsorship Support | Diamond Business Planning Inc. |
Date | Seat Type | Advance | Same-day |
---|---|---|---|
May 31st (Sat) | Arena General Admission | JPY 8,000 | JPY 10,000 |
2nd-4th Floor General Admission | JPY 5,000 | JPY 7,000 | |
2nd-4th Floor General Admission (Ages 4 to 12) | JPY 1,000 | JPY 3,000 | |
*Free for children aged 3 and under *Arena: Free only if sitting on a lap *Stands: Free | |||
June 1st (Sun) | SRS Seats (Arena Reserved) | Sold Out | — |
SS Seats (Arena Reserved) *Limited Availability | JPY 15,000 | JPY 17,000 | |
S Seats (Arena Reserved) | JPY 10,000 | JPY 12,000 | |
A Seats (2nd Floor General Admission) | JPY 7,000 | JPY 9,000 | |
B Seats (3rd-4th Floor General Admission) | JPY 5,000 | JPY 7,000 | |
B Seats (3rd-4th Floor General Admission) (Ages 4 to 12) | JPY 1,000 | JPY 3,000 | |
*Free for children aged 3 and under *Arena Seats/A Seats: Free only if sitting on a lap *B Seats: Free |
Condition | Details |
---|---|
① Arena Seat Ticket | - |
② Competitor Seat Ticket | [Day 1 of the Tournament] - One ticket will be distributed to each participating competitor in the World Championship, 2nd International Championship, and Senior Championship. - Competitors who are eliminated on the first day can also be a second. [Day 2 of the Tournament] - One ticket will be distributed to each participating competitor in the World Championship and 2nd International Championship. - Senior Championship competitors need an arena ticket to be a second. |
③ Regular/Associate Member Pass | - |
Ticket PIA
(Seven-Eleven)
Lawson Ticket
(Lawson, Ministop (Loppi in-store))
e+(eplus)
(FamilyMart stores)
CN Playguide (Day 1)
CN Playguide (Day 2)
Rakuten Tickets
Ticket inquiries: Sunrise Promotion Tokyo 0570-00-3337 (12:00–15:00, closed on Saturdays, Sundays, and public holidays)
The 2nd International Full Contact Karate Championship is an event applying for a grant from the Sports Promotion Fund.